30/17a- 15
Well Header
Wellbores (2)
30/17a- 15
Original
30/17a- 15Z
Sidetrack Z
parent: 30/17a- 15
Formation Tops (17)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 30/17a- 15 | Unknown | 109.000 | 76.691 | BGS LithoStrat Upper | |
| Westray Group | Cenozoic | 914.000 | 881.691 | BGS LithoStrat Upper | |
| Lark Formation | Cenozoic | 1581.000 | 1548.691 | BGS LithoStrat Upper | |
| Horda Formation | Cenozoic | 2300.000 | 2267.691 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 2659.000 | 2626.691 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 2680.000 | 2647.691 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 2714.000 | 2681.691 | BGS LithoStrat Upper | |
| Maureen | Mesozoic | 2751.000 | 2718.691 | BGS LithoStrat Upper | |
| Ekofisk | Mesozoic | 2793.000 | 2760.691 | BGS LithoStrat Upper | |
| Tor | Mesozoic | 2805.000 | 2772.691 | BGS LithoStrat Upper | |
| Hod | Mesozoic | 2870.000 | 2837.691 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 2899.000 | 2866.691 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 2905.000 | 2872.691 | BGS LithoStrat Upper | ||
| Fulmar Equivalent | 2925.000 | 2892.691 | BGS LithoStrat Upper | ||
| Fulmar Formation | Mesozoic | 2925.000 | 2892.691 | BGS LithoStrat Upper | |
| Smith Bank | Mesozoic | 3047.000 | 3014.691 | BGS LithoStrat Upper | |
| Zechstein | Palaeozoic | 3159.000 | 3126.691 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 30/17a- 15 | Cuttings | 990.6 | 3168.7 | -- | -- | set D in as 30/17a-J(15) / curated Feb`03 to fill gap |
| 30/17a- 15Z | Cuttings | 1036.32 | 3224.78 | -- | -- | set C in as 30/17a-J(15)z / curated Feb`03 to fill gap |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 30/17a- 15Z | 1341.2724609375 | 3210.76318359375 | 5 | 0 | 2026-08-06 18:35:10.646511+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
30/17a- 15Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 1342.4916 | 3199.3332 | 12126 |
| caliper | CALI | CGG Digital Well Logs | 1367.1804 | 3199.6380000000004 | 12009 |
| density_correction | DRHO | CGG Digital Well Logs | 1342.4916 | 3199.3332 | 12185 |
| gamma_ray | GRC | CGG Digital Well Logs | 1352.0928000000001 | 3210.7632000000003 | 12197 |
| neutron_por | NLIM | CGG Digital Well Logs | 1341.2724 | 3199.6380000000004 | 12047 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 30/17a- 15 | 0 | -- | -- | -- |
| 30/17a- 15Z | 111 | 3226.918 | 3082.689 | D:\BigSpatial\nsta_raw\CGG_Deviation\30-17a-15Z 58649z_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...